Select Your Smartphone
iPhone Repairs | Broken Screen | Broken LCD | Battery | Charging Port | Black Glass | Others |
---|---|---|---|---|---|---|
iPhone 15 Pro Max | Aftermarket: $200 OEM: $630 |
Aftermarket: $220 OEM: $650 |
$179 | $179 | $165 | Call |
iPhone 15 Pro | Aftermarket: $200 OEM: $610 |
Aftermarket: $220 OEM: $630 |
$179 | $179 | $165 | Call |
iPhone 15 Plus | Aftermarket: $145 OEM: $350 |
Aftermarket: $165 OEM: $375 |
$159 | $159 | $165 | Call |
iPhone 15 | Aftermarket: $145 OEM: $350 |
Aftermarket: $165 OEM: $375 |
$159 | $159 | $165 | Call |
iPhone 14 Pro Max | Aftermarket: $200 OEM: $550 |
Aftermarket: $220 OEM: $550 |
$159 | $159 | $165 | Call |
iPhone 14 Pro | Aftermarket: $200 OEM: $430 |
Aftermarket: $220 OEM: $450 |
$159 | $159 | $165 | Call |
iPhone 14 Max | Aftermarket: $135 OEM: $250 |
Aftermarket: $145 OEM: $270 |
$149 | $159 | $145 | Call |
iPhone 14 | Aftermarket: $135 OEM: $250 |
Aftermarket: $145 OEM: $270 |
$149 | $159 | $145 | Call |
iPhone 13 Pro Max | Aftermarket: $155 OEM: $330 |
Aftermarket: $175 OEM: $350 |
$139 | $139 | $145 | Call |
iPhone 13 Pro | Aftermarket: $155 OEM: $330 |
Aftermarket: $175 OEM: $350 |
$139 | $139 | $145 | Call |
iPhone 13 | Aftermarket: $135 OEM: $190 |
Aftermarket: $150 OEM: $230 |
$135 | $130 | $125 | Call |
iPhone 13 Mini | Aftermarket: $135 OEM: $190 |
Aftermarket: $150 OEM: $230 |
$135 | $130 | $125 | Call |
iPhone 12 Pro Max | Aftermarket: $120 OEM: $230 |
Aftermarket: $145 OEM: $240 |
$120 | $120 | $125 | Call |
iPhone 12 Pro | Aftermarket: $120 OEM: $190 |
Aftermarket: $145 OEM: $195 |
$110 | $110 | $125 | Call |
iPhone 12 | Aftermarket: $120 OEM: $190 |
Aftermarket: $145 OEM: $195 |
$110 | $110 | $125 | Call |
iPhone 12 Mini | Aftermarket: $120 OEM: $185 |
Aftermarket: $145 OEM: $195 |
$110 | $110 | $125 | Call |
iPhone 11 Pro Max | Aftermarket: $110 OEM: $165 |
Aftermarket: $120 OEM: $175 |
$95 | $100 | $100 | Call |
iPhone 11 Pro | Aftermarket: $100 OEM: $145 |
Aftermarket: $120 OEM: $155 |
$95 | $100 | $100 | Call |
iPhone 11 | Aftermarket: $90 OEM: $110 |
Aftermarket: $100 OEM: $120 |
$95 | $95 | $90 | Call |
iPhone XR | Aftermarket: $90 OEM: $110 |
Aftermarket: $100 OEM: $120 |
$80 | $85 | $90 | Call |
iPhone Xs Max | Aftermarket: $100 OEM: $150 |
Aftermarket: $110 OEM: $165 |
$80 | $85 | $90 | Call |
iPhone Xs | Aftermarket: $90 OEM: $130 |
Aftermarket: $100 OEM: $150 |
$75 | $80 | $90 | Call |
iPhone X | Aftermarket: $90 OEM: $130 |
Aftermarket: $100 OEM: $150 |
$75 | $80 | $90 | Call |
iPhone 8 Plus | $80 | $95 | $75 | $80 | $80 | Call |
iPhone 8 /SE 2020 | $70 | $95 | $75 | $80 | $80 | Call |
iPhone 7 Plus | $75 | $95 | $65 | $70 | Call | |
iPhone 7 | $70 | $90 | $60 | $65 | Call | |
iPhone 6s Plus | $70 | $85 | $55 | $60 | Call | |
iPhone 6s | $60 | $80 | $55 | $60 | Call | |
iPhone 6 Plus | $60 | $80 | $50 | $60 | Call | |
iPhone 6 | $55 | $65 | $50 | $60 | Call | |
iPhone 5/5S/5C/SE1 | $55 | $65 | $40 | $60 | Call | |
iPhone 4/4s | $45 | $55 | $35 | $55 | Call |
Samsung Repair | Broken Screen | Broken LCD | Battery |
---|---|---|---|
S23 Ultra |
$440 | $450 | $100 |
S23 Plus | $345 | $360 | $100 |
S23 | $300 | $340 | $100 |
S22 Ultra | $480 | $490 | $95 |
S22 Plus | $320 | $340 | $95 |
S22 | $310 | $330 | $95 |
S21 Ultra | $410 | $430 | $95 |
S21 Plus | $325 | $340 | $95 |
S21 | $320 | $345 | $95 |
S21FE | $295 | $315 | $95 |
S20 Ultra | $400 | $410 | $90 |
S20 Plus | $405 | $410 | $90 |
S20 | $375 | $400 | $90 |
S20 FE | $255 | $300 | $85 |
S10 5G | $395 | $410 | $85 |
S10 Plus | $375 | $400 | $85 |
S10 | $300 | $340 | $85 |
S10E | $275 | $325 | $85 |
S9 Plus | $300 | $335 | $85 |
S9 | $265 | $315 | $85 |
S8 Plus | $265 | $300 | $85 |
S8 | $235 | $270 | $85 |
S7 Edge | $245 | $270 | $85 |
S7 | $215 | $85 |
Samsung Galaxy Note Repair | Broken Screen | Broken LCD | Battery | Others |
---|---|---|---|---|
Note 20 Ultra | $475 | $485 | $100 | $Call |
Note 20 | $320 | $380 | $95 | Call |
Note 10 Plus | $435 | $465 | $105 | Call |
Note 10 | $395 | $405 | $90 | Call |
Note 9 | $365 | $405 | $90 | Call |
Note 8 | $355 | $375 | $85 | Call |
Other Note Series | Call | Call | Call | Call |
Galaxy A Series Repair | Broken Screen | Broken LCD | Battery | Others |
---|---|---|---|---|
A7 (A750) | $195 | $220 | Call | Call |
A8 (A530) | $205 | $230 | $80 | Call |
A11 (A115) | $150 | $160 | $75 | Call |
A12 (A125) | $150 | $160 | $80 | Call |
A13 (A135) | $185 | $210 | Call | Call |
A20 (A205) | $150 | $160 | $80 | Call |
A21s (A217) | $150 | $160 | $80 | Call |
A22 4G (A225) | $165 | $175 | $80 | Call |
A22 5G (A226) | $155 | $165 | $80 | Call |
A23 (A235) | $180 | $205 | Call | Call |
A30 (A305) | $180 | $190 | $80 | Call |
A30s (A307) | $150 | $160 | $85 | Call |
A31 | $200 | $220 | $80 | Call |
A32 4G (A325) | $185 | $185 | $80 | Call |
A32 5G (A326) | $165 | $165 | $75 | Call |
A33 5G (A336) | $220 | $245 | Call | Call |
A41 (A415) | $140 | $150 | Call | Call |
A42 (A426) | $165 | $175 | $80 | Call |
A50 (A505) | $180 | $190 | $80 | Call |
A51 (A515) | $210 | $220 | $80 | Call |
A52 4G (A525)/ A52 5G (A526) | $215 | $225 | $85 | Call |
A52s 5G (A528) | $210 | $235 | $85 | Call |
A53 5G (A536) | $240 | $265 | Call | Call |
A70 (A705) | $265 | $275 | $80 | Call |
A71 (A715) | $245 | $255 | $80 | Call |
A71 5G (A716) | $295 | $305 | $80 | Call |
A72 (A725) | $220 | $230 | $80 | Call |
A72 5G (A726) | $205 | $230 | Call | Call |
A73 5G (A736) | $335 | $360 | Call | Call |
A90 (A908) | $285 | $295 | $80 | Call |
Google Pixel Repairs | LCD Replace (OEM) | Battery | Back Glass | Others |
---|---|---|---|---|
Pixel 7 Pro | Call | Call | Call | Call |
Pixel 7 | Call | Call | Call | Call |
Pixel 6 Pro | $495 | Call | $85 | Call |
Pixel 6 | $330 | Call | $85 | Call |
Pixel 6a | $355 | Call | Call | Call |
Pixel 5 | $360 | $85 | Call | Call |
Pixel 5a 5G | $310 | Call | Call | Call |
Pixel 4 | $175 | $85 | Call | Call |
Pixel 4a 5G | $270 | Call | $80 | Call |
Pixel 4 XL | $260 | $85 | $80 | Call |
Pixel 4a | $290 | $85 | $80 | Call |
Pixel 3a XL | $210 | $75 | $90 | Call |
Pixel 3a | $220 | $75 | $85 | Call |
Pixel 3 XL | $210 | $75 | $80 | Call |
Pixel 3 | $240 | $75 | $80 | Call |
Pixel 2 XL | $170 | $75 | Call | Call |
Pixel 2 | $145 | $75 | Call | Call |
Pixel XL | $160 | $75 | Call | Call |
Pixel | $150 | $75 | Call | Call |
Customer Support
Have a question? Need some help?
Get in touch with us.
0452 191 517 / 0432 097 098
3CEasyRepair@gmail.com
Hours Of Operation:
Mon – Fri: 11:00 a.m. to 7:00 p.m.
Sat : 11:00 a.m. to 6:00 p.m
Sun & Public Holiday: Closed